Features
NResilience provides several features to improve the resilience of your applications. The following table summarizes these features and their default settings.
| Feature | Default setting | Documentation |
|---|---|---|
| Retry, backoff, and jitter | Three attempts, exponential backoff, and full jitter | Retry |
| Deadlines and attempt timeouts | 30 s deadline and 10 s attempt timeout | Deadlines |
| Classification | Classifier.Default, or Classifier.Http for the HTTP preset | Classification |
| Retry budget | 10% of successful traffic, private per policy | Retry budget |
| Circuit breaker | Disabled (requires manual construction and scoping) | Circuit breaker |
| Rate limiting | Disabled (opt-in, and queueing off when enabled) | Rate limiting |
| Telemetry | Enabled for registered policies; disabled for hand-built policies | Telemetry |
| Logging | Enabled for registered policies; opt-in for hand-built policies | Logging |
Fallback is handled as a conditional check on a CallResult<T>. Hedging is not currently implemented; for more information, see the FAQ.
